/ month
Live Life in a Masterpiece Experience a New York–inspired lifestyle in the heart of Cebu’s premier business district. Standing 38 storeys high, 38 Park Avenue is the tallest residential tower in Cebu I.T. Park, designed to deliver a first-class living experience with panoramic views of the city. Developer: El Camino Developers Cebu, Inc. (A joint venture led by Cebu Landmasters, Inc., Gothong Southern Properties, Acron Holdings, and RKD Property) Design Consultants: CallisonRTKL (Global Design Consultant) & Aidea (Top Philippines Architecture Firm) Location: Cebu I.T. Park, Lahug, Cebu City, Philippines Total Property Area: 1.18 Hectares (Phase 1 Residential Tower & Retail Pod) Height & Scale: 38 Storeys | 764 Residential Units Grand Atrium: Open-air center atrium stretching through the tower. Elevator Core: 2 main lobbies (East & West) with 8 high-speed elevators. Parking: 3 levels of basement parking (360 slots in Phase 1). Security & Services: 24-hour security system, CCTV monitoring, and dedicated property management services. Retail Pod: Ground-level retail and dining spaces. Sky Gardens, Patios, and Lounge Decks Lap Pool, Lounge Pool, and Kiddie Pool Fully Equipped Fitness Gym Function Rooms (Up to 60-pax capacity) Poolside Mini Bar and Shower Facilities Configuration: 1 Bedroom (1 BR), 1 Toilet & Bath (1 T&B), living & dining area, kitchen, utility room, and private balcony. Floor Area Range: 54.13 sqm – 55.43 sqm Unit 218 (2nd Floor | 54.13 sqm | 1 BR | 1 T&B)
Original List Price (VAT-inclusive): ₱12,249,300.00 Spot Cash Promo (30% Discount): Discounted Total Contract Price (TCP): ₱8,280,526.80 Net Total Selling Price (TCP + Transfer Charges): ₱9,260,470.80 Unit 314 (3rd Floor | 54.81 sqm | 1 BR | 1 T&B)
Original List Price (VAT-inclusive): ₱12,516,600.00 Spot Cash Promo (30% Discount): Discounted TCP: ₱8,461,221.60 Net Total Selling Price (TCP + Transfer Charges): ₱9,462,549.60 12-Month Deferred Cash (25% Discount): Discounted TCP: ₱9,137,118.00 Net Total Selling Price (TCP + Transfer Charges): ₱10,138,446.00 (₱840,800/mo) Unit 327 (3rd Floor | 55.43 sqm | 1 BR | 1 T&B)
Original List Price (VAT-inclusive): ₱12,656,900.00 Spot Cash Promo (30% Discount): Discounted TCP: ₱8,556,064.40 Net Total Selling Price (TCP + Transfer Charges): ₱9,568,616.40 Unit 414 (4th Floor | 54.81 sqm | 1 BR | 1 T&B)
Original List Price (VAT-inclusive): ₱12,516,600.00 Spot Cash Promo (30% Discount): Discounted TCP: ₱8,461,221.60 Net Total Selling Price (TCP + Transfer Charges): ₱9,462,549.60 12-Month Deferred Cash (25% Discount): Discounted TCP: ₱9,137,118.00 Net Total Selling Price (TCP + Transfer Charges): ₱10,138,446.00 (₱840,800/mo) Unit 514 (5th Floor | 54.81 sqm | 1 BR | 1 T&B)
Original List Price (VAT-inclusive): ₱12,786,700.00 Spot Cash Promo (30% Discount): Discounted TCP: ₱8,643,809.20 Net Total Selling Price (TCP + Transfer Charges): ₱9,666,745.20 12-Month Deferred Cash (25% Discount): Discounted TCP: ₱9,334,291.00 Net Total Selling Price (TCP + Transfer Charges): ₱10,357,227.00 (₱859,000/mo) Unit 715 (7th Floor | 54.81 sqm | 1 BR | 1 T&B)
Original List Price (VAT-inclusive): ₱12,732,600.00 Spot Cash Promo (30% Discount): Discounted TCP: ₱8,607,237.60 Net Total Selling Price (TCP + Transfer Charges): ₱9,625,845.60 12-Month Deferred Cash (25% Discount): Discounted TCP: ₱9,294,798.00 Net Total Selling Price (TCP + Transfer Charges): ₱10,313,406.00 (₱855,300/mo) Configuration: Master Bedroom with Master T&B, Secondary Bedroom, Common T&B, Maid’s Room with separate Maid’s T&B, living & dining area, kitchen, and private balcony. Floor Area Range: 86.34 sqm – 103.77 sqm Unit 3311 (33rd Floor | 86.34 sqm | 2 BR | 3 T&B)
Original List Price / TCP: ₱21,822,300.00 Spot Cash Promo (3% Discount): Discounted TCP: ₱21,167,631.00 Net Total Selling Price (TCP + Transfer Charges): ₱22,913,415.00 12-Month Deferred Payment: Net Total Selling Price (TCP + Transfer Charges): ₱23,568,084.00 (₱1,955,700/mo) Unit 3206 (32nd Floor | 103.77 sqm | 2 BR | 3 T&B | Includes 1 Tandem Parking)
Original List Price / TCP: ₱26,205,100.00 Spot Cash Promo (3% Discount): Discounted TCP: ₱25,418,947.00 Net Total Selling Price (TCP + Transfer Charges): ₱27,515,355.00 12-Month Deferred Payment: Net Total Selling Price (TCP + Transfer Charges): ₱28,301,508.00 (₱2,350,200/mo) Flooring: Homogeneous tiles in Living, Dining, and Kitchen; Laminated flooring in Bedrooms; Slip-resistant tiles in Balconies & Bathrooms. Kitchen: Modern kitchen counters with provisions for exhaust hoods and grease traps. Bathrooms (T&B): Premium fixtures, shower enclosures (in 1BR/2BR/3BR units), and multi-point water heater provisions. Safety & Tech: Fire sprinkler system, smoke detectors, and pre-wired provisions for cable, high-speed internet, and split-type air conditioners. Located in Cebu I.T. Park, residents enjoy walkable access to key lifestyle destinations: Shopping & Dining: Ayala Malls Central Bloc, The Walk, Sugbo Mercado Hotels & Leisure: Waterfront Cebu City Hotel & Casino, Cebu Country Club Education: University of the Philippines Cebu, University of Southern Philippines 1-Bedroom Units (1 BR | 1 T&B): Spot Cash: 30% Discount on TCP within 30 days Deferred Cash: 25% Discount on TCP spread over 12 months Reservation Fee: ₱50,000 2-Bedroom Units (2 BR | 3 T&B): Spot Cash: 3% Discount on TCP within 30 days Deferred Cash: Balance spread over 12 months Reservation Fee: ₱100,00038 Park Avenue at Cebu I.T. Park
Building Overview
Building Features & Highlights
Premier Amenities (26th–28th Floors)
Available Units & Pricing
1-Bedroom Units (1 BR | 1 T&B)
Sample Units:
2-Bedroom Units (2 BR | 3 T&B)
Sample Units:
Unit Specifications & Finishes
Location & Nearby Landmarks
Payment Summary & Terms
Inquire About the Property